| LAUNCH | Announced | 2007, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105 x 46 x 15 mm, 66 cc (4.13 x 1.81 x 0.59 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Downloadable wallpapers, screensavers |
| PLATFORM | OS | Symbian 9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 32MB 64MB RAM 128MB ROM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| SELFIE CAMERA | Single | QVGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB |
| FEATURES | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Push to talk MP4/3GP/RV player MP3/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 890 mAh battery (BL-5B) |
|---|---|---|
| Stand-by | Up to 250 h (2G) / 240 h (3G) | |
| Talk time | Up to 3 h (2G) / 2 h 24 min (3G) |
| MISC | Colors | Black, Pearl White |
|---|---|---|
| SAR | 1.12 W/kg (head) 1.13 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) |