| LAUNCH | Announced | 2008, November. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 107.5 x 46.7 x 14.8 mm, 65 cc (4.23 x 1.84 x 0.58 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~24.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot), 1 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 30MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | QCIF@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dedicated music keys |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.264 player MP3/WMA/eAAC+ player Organizer Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 21 h |
| MISC | Colors | Red, Blue, White Aqua (T-Mobile exclusive) |
|---|---|---|
| SAR | 1.14 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.88 W/kg (head) | |
| Price | About 60 EUR |
| TESTS | Loudspeaker | Voice 74dB / Noise 66dB / Ring 71dB |
|---|---|---|
| Audio quality | Noise -89.9dB / Crosstalk -83.6dB |