| LAUNCH | Announced | 2005, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 45 x 17 mm (4.09 x 1.77 x 0.67 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.4 inches, 6.0 cm2 (~12.7% screen-to-body ratio) | |
| Resolution | 96 x 68 pixels (~84 ppi density) | |
| 4-way scroll key Wallpaper and themes |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(20) ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, Instant Messaging | |
| Browser | ||
| Games | 3 - Snake Xenzia, Dice, Cricket Cup | |
| Languages | Most major European and Asian | |
| Java | No | |
| Predictive text input Changeable Xpress-on covers Picture messaging Speaking alarm and clock Reminders Demo mode for phone features |
| BATTERY | Type | Removable Li-Ion 900 mAh battery (BL-5C) |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 5 h 30 min |
| MISC | Colors | Xpress-on covers |
|---|---|---|
| SAR | 1.12 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) |